1987~1990
1991~1998
2000~2001
2014
2015~6
2017
2017~19
1987~1990
| Enforced Company | Samsung Electronics Semiconductor |
| Project Name | Purified water, Pure water, Ultrapure water, Waste water treatment construction |
| Water | Semiconductor wash water |
| Site | Suwon, Gyeonggi-do, Giheung, Gyeonggi-do |
| Construction Capacity (㎥/hr) |
500 / 200 ~ 400 / 200 |
1991~1998
| Enforced Company | Korea District Heating Corp. |
| Project Name | Water softening and purification construction, Waste water treatment construction |
| Water | Boiler supply water, Recycled waste water |
| Site | Bundang, Gyeonggi-do Ilsan, Daegu Seongseo, Chungcheongnam-do Cheongju |
| Construction Capacity (㎥/hr) |
150 / 150 ~ 300 / 300 |
2000~2001
| Enforced Company | Amkor Technology |
| Project Name | Pure water treatment extension construction |
| Water | Equipment extension and drug extension construction |
| Site | Gwangju, Jeonnam |
| Construction Capacity (㎥/hr) |
100 / 100 ~ 150 / 150 |
2014
| Enforced Company | KEPCO |
| Project Name | Pure water & Waste water treatment construction |
| Water | Boiler supply water |
| Site | Osan, Gyeonggi-do |
| Construction Capacity (㎥/hr) |
500 / 500 |
2015~6
| Enforced Company | Office of Waterworks |
| Project Name | Sea water, Fresh watertreatment construction |
| Water | Drinking water fresh treatment construction |
| Site | Daesan, Chungnam |
| Construction Capacity (㎥/hr) |
800 / 800 |
2017
| Enforced Company | Ethiopia |
| Project Name | Airport drinking water & pure water treatment facilities construction |
| Water | Drinking water & purification treatment construction |
| Site | Addis Ababa |
| Construction Capacity (㎥/hr) |
50 / 50 |
2017~19
| Enforced Company | Samsung Electronics / Samsung ENG. |
| Project Name | Purified water, recycled water, pure water treatment construction |
| Water | Pure water re-use facilities construction |
| Site | Hanoi, Vietnam |
| Construction Capacity (㎥/hr) |
800 / 800 |
Major Products

